We provide residential real estate appraisal services in 7 counties throughout the Tampa and Sarasota areas. The counties that we service along with their corresponding fees are listed below.
If you would like to place an order please call us, email us, or fax us the order. We accept personal checks, all debit and credit cards and PayPal.
If you are interested in an appraisal service that is not stated in the grid below please contact us at 813.600.1584 or you can email us via the Contact page.
Fee Schedule
| Form | Form Description | Hillsborough, Pinellas, Pasco | Sarasota, Manatee, Polk | Charlotte |
| 1004 | Single Family | $300 | $350 | $400 |
| 2055 | Single Family – Exterior | $300 | $350 | $400 |
| 1073 | Condo | $300 | $350 | $400 |
| 1075 | Condo – Exterior | $300 | $350 | $400 |
| 1004C | Manufactured Home | $350 | $400 | $450 |
| 1025 | 2-4 Unit, Multi Family | $400 | $450 | $500 |
| 442 | Satisfactory Completion | $150 | $200 | $250 |
| 1007 | Comp Rent Schedule | $50 | $50 | $50 |
| 216 | Operating Income | $50 | $50 | $50 |
